Free Trial
$0
Free credits on signup. Perfect for evaluation.
- Free credits on signup
- All model access
- Standard concurrency
- Community support
Unit: $/M tokens
| Model | Vendor | Input | Output | Cache R | Cache W | Official I/O | Save |
|---|---|---|---|---|---|---|---|
| gpt-5.5 | OpenAI | $0.5 | $3 | $0.05 | $0.625 | $5 / $30 | 90% |
| gpt-5.4 | OpenAI | $0.25 | $1.5 | $0.025 | $0.313 | $2.5 / $15 | 90% |
| gpt-5.3-codex | OpenAI | $0.175 | $1.4 | $0.017 | $0.219 | $1.75 / $14 | 90% |
| claude-sonnet-4-6 | Anthropic | $0.9 | $4.5 | $0.09 | $1.13 | $3 / $15 | 70% |
| claude-opus-4-6 | Anthropic | $1.5 | $7.5 | $0.15 | $1.88 | $5 / $25 | 70% |
| gpt-image-2 | OpenAI | $2.5 | $15 | $1 | $2.5 | Text $5 / Image $8 / Cached $2 / Out $30 | 50% |
| claude-opus-4-7 | Anthropic | $1.5 | $7.5 | $0.15 | $1.88 | $5 / $25 | 70% |
$0
Free credits on signup. Perfect for evaluation.
Usage-based
No monthly fee, no minimum. Pay only for what you use.
Custom
Dedicated quota, SLA guarantee, invoicing.