Pricing Metadata
Supported endpoints: --
Vendors: --
Group ratios: --
NEWAPI live pricing is shown first, with static fallback only when the current instance returns no rows.
Current source: fallback, user group: --.
| Model | Input | Output | cache write | cache read | Official |
|---|---|---|---|---|---|
| claude-opus-4-6 | $1.43 | $7.15 | $1.79 | $0.14 | $5 / $25 |
| claude-sonnet-4-6 | $0.86 | $4.29 | $1.07 | $0.09 | $3 / $15 |
| gpt-5.4 | $0.32 | $1.29 | $0.40 | $0.03 | $3 / $10 |
| gpt-5.3-codex | $0.23 | $1.80 | $0.28 | $0.02 | $2 / $14 |
| gemini-2.5-pro | $0.21 | $0.84 | $0.26 | $0.02 | $1.25 / $10 |
| deepseek-chat | $0.10 | $0.40 | $0.12 | $0.01 | $0.27 / $1.10 |
Supported endpoints: --
Vendors: --
Group ratios: --
50 calls / month
$0.49
Around 2%-3% of fixed subscription cost
20 calls / day
$5.92
Pay-as-you-go, much lower than fixed monthly fees
10M + 3M tokens / month
$21.47
About 70% savings vs official API route